Leading Exporters and Importer of Acetonitrile Powder, Ascorbic Acid, Aspartame Powder, Azithromycin Powder, Chlorhexidine Gluconate, Dextrose Anhydrous, Dextrose Monohydrate, Glacial Acetic Acid, Glycerine Liquid, Ketoconazole Powder, Metformin Powder, Paracetamol Powder, Saccharin Powder, Sorbitol Liquid and Steroid Glycoside from Thane.
Business Type | Exporter, Importer |
Type | Pure |
Form | Powder |
Style | Dried |
Color | White |
Shelf Life | 1 Year |
Storage | Cool & Dry Place |
Business Type | Exporter, Importer |
Usage | Industrial |
Certification | FSSAI Certified |
Shelf Life | 1 Year |
Color | White |
Form | Powder |
Style | Dried |
Business Type | Exporter, Importer |
Type | Pure |
Style | Dried |
Form | Powder |
Color | White |
Use | Industrial |
Storage | Cool & Dry Place |
Business Type | Exporter, Importer |
Type | Pure |
Color | White |
Dosage Form | Powder |
Molecular Weight | 748.996 g/mol |
Molecular Formula | C38H72N2O12 |
CAS ID | 83905-01-5 |
Category | Antibiotic |
Business Type | Exporter, Importer |
Type | Pure |
Application | Industrial |
Color | White |
Form | Powder |
Purity | 100% |
Formula | C22H30Cl2N10 |
Molecular Weight | 578.4 g/mol |
Density | 1.06 to 1.07 |
Business Type | Exporter, Importer |
Type | Pure |
Form | Powder |
Color | White |
Shelf Life | 1 Year |
Grade | Superior |
Storage | Store in cool & dry place. |
Business Type | Exporter, Importer |
Type | Pure |
Certification | ISI Certified |
Shelf Life | 1 Year |
Grade | Superior |
Form | Powder |
Purity | 100% |
Soluble in | Water |
Business Type | Exporter, Importer |
Type | Pure |
Application | Industrial |
Color | Transparent |
Purity | 99.9% |
Form | Liquid |
Formula | CH₃COOH |
Molar mass | 60.052 g/mol |
Business Type | Exporter, Importer |
Type | Pure |
Form | Liquid |
Color | Transparent |
Shelf Life | 1 Year |
Grade | Superior |
Storage | Cool & Dry Place |
Business Type | Exporter, Importer |
Type | Pure |
Form | Powder |
Color | White |
Style | Dried |
Shelf Life | 1 Year |
Storage | Cool & Dry Place |
Business Type | Exporter, Importer |
Type | Pure |
Form | Powder |
Color | White |
Style | Dried |
Shelf Life | 1 Year |
Use | Industrial |
Business Type | Exporter, Importer |
Type | Pure |
Application | Industrial |
Grade | Medicine Grade |
Color | White |
Purity | 99% |
Form | Powder |
Business Type | Exporter, Importer |
Type | Pure |
Form | Powder |
Color | White |
Shelf Life | 1 Year |
Use | Industrial |
Grade | Superior |
Business Type | Exporter, Importer |
Type | Pure |
Color | Transparent |
Formula | C6H14O6 |
Molar Mass | 182.17 g/mol |
Density | 1.49 g/cm³ |
Boiling Point | 296 °C |
Form | Liquid |
Business Type | Exporter, Importer |
Type | Pure |
Form | Powder |
Style | Dried |
Color | White |
Shelf Life | 1 Year |
Storage | Cool & Dry Place |
Hi! Simply click below and type your query.
Our experts will reply you very soon.